Marvel Battle Dice FIGURES | TEXT
# Int Str Sp Dur E / P F / S Value Rarity Name Army
1 2 2 1 2 0 6 4 S Captain America F4/Av
2 2 2 1 2 0 6 4 III Captain America F4/Av
3 1 1 1 1 1 3 3 III Hawkeye F4/Av
4 1 1 4 1 4 2 4 I Human Torch F4/Av
5 2 1 2 4 4 2 5 II Invisible Woman F4/Av
6 5 5 4 5 5 2 7 I Iron Man F4/Av
7 5 2 2 4 0 2 5 II Mr. Fantastic F4/Av
8 2 5 1 4 0 2 3 P She-Hulk F4/Av
9 2 6 6 5 6 1 8 P Silver Surfer F4/Av
10 1 5 1 5 0 4 4 II The Thing F4/Av
11 1 5 1 5 0 4 5 A The Thing F4/Av
12 1 6 6 5 5 3 8 III Thor F4/Av
13 1 1 1 1 0 2 3 I Aim Agent F4/A/V
14 2 4 2 5 4 1 5 II Annihilus F4/A/V
15 4 1 1 1 0 2 3 II Baron Zemo F4/A/V
16 5 3 4 5 5 3 7 I Dr. Doom F4/A/V
17 3 4 1 4 5 0 8 II Loki F4/A/V
18 5 0 1 0 0 4 3 III MoleMan F4/A/V
19 4 2 1 2 0 5 4 P Red Skull F4/A/V
20 1 5 4 5 5 3 10 III Super Skrull F4/A/V
21 5 6 6 6 5 3 7 III Thanos F4/A/V
22 3 5 2 6 4 3 5 S Ultron F4/A/V
23 3 5 2 6 4 3 5 III Ultron F4/A/V
24 1 1 1 1 0 2 2 III Black Cat MK
25 3 3 2 3 0 3 6 I Black Spidey MK
26 2 1 1 1 0 4 5 II Daredevil MK
27 3 1 6 2 5 2 8 III Doctor Strange MK
28 2 1 1 3 0 5 4 II Elektra MK
29 1 3 3 4 3 1 5 III Ghost Rider MK
30 2 1 1 1 0 5 4 III Nick Fury MK
31 1 1 1 1 0 5 4 II Punisher MK
32 3 3 2 3 0 3 5 S Spider-Man MK
32 3 3 2 3 0 3 5 P Spider-Man (Promo) MK
33 3 3 2 3 0 3 5 III Spider-Man MK
34 5 6 2 6 0 3 5 II Hulk MK
35 5 6 2 6 0 3 6 A Hulk MK
36 1 6 2 5 0 1 4 III Abomination MK - V
37 6 6 6 6 6 1 7 III Blackheart MK - V
38 1 1 1 2 0 4 4 II Bullseye MK - V
39 1 3 2 3 2 1 4 III Carnage MK - V
40 4 1 2 1 0 3 3 S Doc Ock MK - V
41 4 1 2 1 0 3 3 III Doc Ock MK - V
42 2 3 2 2 2 1 5 II Hobgoblin MK - V
43 3 1 1 1 0 1 4 I Mysterio MK - V
44 0 5 1 5 0 1 3 I Rhino MK - V
45 1 3 1 3 0 1 5 III Venom MK - V
46 3 2 2 2 0 1 5 II Vulture MK - V
47 1 2 3 3 0 2 4 II Archangel X-Men
48 1 1 2 1 4 2 4 III Banshee X-Men
49 4 4 2 3 0 2 4 II Beast X-Men
50 2 1 1 1 4 3 3 I Cyclops X-Men
51 1 1 1 1 1 2 3 II Gambit X-Men
52 3 1 2 2 3 4 5 III Kitty Pryde X-Men
53 2 1 2 1 0 2 3 II Nightcrawler X-Men
54 4 0 0 1 4 0 6 III Prof. X X-Men
55 1 1 1 1 1 4 5 III Psylocke X-Men
56 1 3 1 3 0 6 4 S Wolverine X-Men
57 1 3 1 3 0 6 4 III Wolverine X-Men
58 4 5 1 6 0 3 5 III Apocolypse X/V
59 2 6 6 6 6 2 10 III Dark Phoenix X/V
60 1 3 1 3 0 5 4 II Deadpool X/V
61 4 1 4 5 4 2 5 S Magneto X/V
62 4 1 4 5 4 2 5 III Magneto X/V
63 1 4 4 5 4 3 6 II Mimic X/V
64 4 0 0 2 1 0 3 III Mojo X/V
65 2 1 1 3 0 3 4 I Mystique X/V
66 1 3 1 3 0 5 3 II Sabertooth X/V
67 2 3 2 4 4 2 4 I Sentinel X/V
68 1 3 2 3 0 4 3 III Toad X/V
69 1 3 1 3 0 6 5 P Stealth Wolverine X-Men


Rarity break down is for the first set...
There are 6 starter figures(S)        
There are 2 that go with Dice Launchers (A)        
There are 10 level 1 COMMON (I)        
There are 20 level 2 UNCOMMON (II)        
There are 27 level 3 RARE (III)        
There are 5 promos (P):
Spider-Man (250,000) which will be available through a School Program. It is identical to the Starter except it is marked "P" for Promo
Stealth Wolverine (15,000) that are available through Diamond.
She-Hulk, Silver Surfer and Red Skull due to production issues were released after Series 1 Shipped. These figures referred to as the 3 MIA's were later released as Tournament Promotions. 1 Silver Surfer for each Tournament winner and 8 Mail-in Certificates per Tournament redeemable for either Red Skull or She-Hulk. Cost of the figures was $3 shipping per Certificate. (Each of these figures were initially III in Rarity.)

(Promo figures may have different Stats much like clear versions)
See the official site for more details.